Monday’s press conference by Reps. Rashida Tlaib and Ilhan Omar was a shameful display of dishonesty and the blatant anti-Semitism we have come to expect from these two women.
Tlaib in particular put on quite a show, tearing up as she spoke of the hardship her family endured trying to navigate in and around the so-called West Bank when she was a child trying to visit her grandmother.
As a young girl visiting Palestine to see my grandparents and extended family, I watched as my mother had to go through dehumanizing checkpoints – even though she was a United States citizen and a proud American.
I, too, am a proud American, and when I went to Israel I had to go through checkpoints. As an extra precaution, I was also patted down, while others went through metal detectors and still others were “wanded.” Were these safety measures dehumanizing? No more so than going through the TSA checkpoints before getting on an airplane.
Will this presidential election be the most important in American history?
What Tlaib neglected to mention was the reason for the checks. Israel has long needed to exercise extraordinary vigilance about every individual entering the country to protect more of its citizens and well-intentioned visitors from becoming victims of Palestinian terror.
During the years that Tlaib visited (ages 2 through 10), there were 129 attempted or successful Palestinian terrorist attacks. Two hundred and twelve people were killed and another 1,149 injured. (There were other Palestinian attacks outside of Israel, such as the Achille Lauro hijacking on Oct. 7, 1985, when a 69-year-old Jewish American man in a wheelchair was murdered and his body thrown overboard ).
What Tlaib was complaining about was not Israel’s inhumanity, as she painted it, but te nation’s attempt to prevent more murders and people being wounded.
Below is an annotated list of the Palestinian terrorist attacks in Israel for the period noted, as well as the carnage that resulted.
Date | Place | Dead | Hurt | Description |
1/8/78 | East Jerusalem | 0 | 3 | grenade attack at bus station |
2/14/78 | Jerusalem | 2 | 48 | bombing on bus |
2/19/78 | Jerusalem | 1 | 1 | 1 Arab killed, 1 Arab injured by bombing at Hebrew University |
3/11/78 | Tel Aviv | 51 | 72 | 43 killed (including 1 American), 72 injured in shooting attack on Tel Aviv beach; thirteen PLO/al-Fatah terrorists land by boat on beach near Tel Aviv and seize a bus, engaging police in gun battle during which bus explodes (nine terrorists also killed) |
4/26/78 | Jerusalem | 2 | 3 | 2 West Germans killed, 3 injured by grenade thrown into bus between Galilee and Jerusalem |
6/2/78 | Jerusalem | 6 | 19 | 6 killed (1 died 3 Jun, 1 American killed), 19 injured (including one American) in bombing of bus |
6/29/78 | Jerusalem | 2 | 47 | bombing in market |
8/3/78 | Tel Aviv | 1 | 50 | bomb in children’s clothing stand |
8/18/78 | Tel Aviv | 1 | ? | bombing in market |
11/19/78 | Israel | 4 | 30 | bombing on bus; casualties include citizens of Belgium, Canada, Sweden, and the UK |
12/16/78 | Jerusalem | 0 | 22 | 22 injured (including 5 Americans) by bombing on bus |
1/13/79 | Maalot | 4 | 5 | 1 killed in fall attempting to escape three Palestinian gunmen who tried to seize hotel in Maalot; 5 others injured (three terrorists killed) |
1/18/79 | Jerusalem | 0 | 21 | bombing of market |
1/19/79 | Qiriyat Shemona | 0 | 4 | shelling of Qiryat Shemona and Nahariya |
1/28/79 | Netanya | 2 | 34 | morning bombing in Netanya market |
2/28/79 | Jerusalem | 0 | 6 | bombing in market |
3/7/79 | Jerusalem | 0 | 12 | bombing on bus at Plaza Hotel; bombing on second bus in Tel Aviv causes no injuries |
3/10/79 | Tel Aviv | 4 | ? | four terrorists killed |
3/23/79 | Jerusalem | 1 | 13 | bombing in Zion Square |
3/26/79 | Lod | 0 | 19 | bombing in market |
3/27/79 | Tel Aviv | 1 | 14 | bombing in downtown Tel Aviv |
4/6/79 | Jerusalem | 0 | 13 | bomb at Arab bus stop |
4/10/79 | Tel Aviv | 1 | 36 | bombing in market |
4/15/79 | Tirat Zir | 4 | 0 | four terrorists killed crossing from Jordan near Tirat Zir |
4/17/79 | Israel | 7 | 6 | 1 soldier killed, 6 soldiers injured by terrorists crossing from Lebanon (six terrorists also killed) |
4/21/79 | Nahariya | 6 | 4 | 4 killed (including 2 children), 4 injured by four terrorists (two killed) who attacked apartment building |
5/14/79 | Tiberias | 2 | 32 | 2 killed (both teenagers), 32 injured (including 2 Americans) by bombing |
5/23/79 | Petach Tikva | 3 | 13 | bombing at bus stop |
6/3/79 | Jerusalem | 0 | 3 | bombing at bookstore |
6/24/79 | Tel Aviv | 2 | 0 | two Palestinians killed while driving a truck bomb near bus station |
7/6/79 | Jerusalem | 0 | 3 | 3 French citizens injured by bombing near UN offices in East Jerusalem |
7/7/79 | Kafr Manda | 4 | 11 | bombing |
8/5/79 | Jerusalem | 0 | 2 | bombing |
8/21/79 | Tel Aviv | 0 | 4 | two bombs exploded ten minutes apart at an amusement park |
9/5/79 | Jerusalem | 0 | 1 | bombing |
9/15/79 | Tel Aviv | 0 | 1 | 1 police officer injured by bombing |
9/16/79 | Jerusalem | 1 | ? | shooting attack in Arab section of Jerusalem |
9/19/79 | Jerusalem | 1 | 58 | bombing at Jerusalem pedestrian mall |
9/27/79 | Tel Aviv | 0 | 6 | three bombings |
10/8/79 | Hebron | 0 | 2 | two Palestinian youth injured attempting to plant a bomb near the Tomb of the Patriarchs |
10/24/79 | Tel Aviv | 0 | 1 | bombing at bus terminal |
11/19/79 | Jerusalem | 0 | 13 | 13 injured at bus stop by bomb on bus; second bomb explodes on another bus, also in Jerusalem, with no injuries |
2/3/80 | Rehovot | 0 | 6 | bombing |
2/11/80 | Petah Tikva | 0 | 10 | bombing |
2/16/80 | Gaza | 2 | 11 | two bombings in Gaza |
4/7/80 | Misgav Am Kibbutz | 8 | 16 | hostage taking at children’s dormitory |
5/2/80 | Hebron | 6 | 16 | 6 killed (1 died subsequently of injuries and 1 American), 16 injured in attack on worshippers leaving synagogue |
5/26/80 | Hebron | 0 | 1 | 1 police officer injured in stabbing attack |
6/2/80 | Hebron | 0 | 11 | 10 injured in four bombings in Palestinian towns; three car bombs each injure one Palestinian major, an Israeli police officer also injured; 7 Palestinians injured by a grenade thrown near an elementary school in Hebron |
6/10/80 | Jerusalem | 0 | 1 | 1 injured (police officer) in shooting attack |
6/16/80 | Rosh Hanikra | 3 | 1 | 1 soldier injured (three terrorists killed) during intercept of terrorists in a boat south of Rosh Hanikra |
7/3/80 | Gaza | 0 | 1 | bombing |
8/17/80 | Jaffa | 1 | 8 | car bombing |
8/24/80 | Jerusalem | 1 | 12 | bombing at gas station |
9/13/80 | Jerusalem | 1 | 2 | 2 injured by premature explosion of bomb, killing one terrorist |
10/5/80 | Givatayim | 3 | 7 | bomb exploded in parcel in Givatayim post office; one of those killed was the target of the mail bomb |
10/18/80 | Jerusalem | 0 | 1 | bomb exploded on sidewalk |
10/25/80 | Jerusalem | 0 | 14 | 13 soldiers and 1 civilian injured by bombing |
10/25/80 | Tel Aviv | 0 | 2 | bombing at bus stop |
11/6/80 | Kiryat Shemona | 0 | 5 | rocket attack |
11/9/80 | Israel | 0 | 1 | 1 Palestinian injured by grenade attack |
11/15/80 | West Bank | 0 | 3 | premature explosion of bomb on bus injured one civilian plus two terrorists carrying the bomb |
12/10/80 | Jerusalem | 0 | 2 | bomb exploded under car |
1/11/81 | Gaza | 1 | 2 | 1 killed by shooting and 2 injured by grenade in attack on taxi |
1/29/81 | Israel | 0 | 3 | several injured in rocket attacks in northern Israel |
2/7/81 | Gaza | 2 | ? | 2 killed (both Palestinians) by grenade thrown at a military vehicle |
4/16/81 | Israel | 2 | 0 | attempted attack by two terrorists trying to enter Israel by balloon; both terrorists killed |
4/24/81 | Jerusalem | 0 | 1 | 1 Arab injured by bomb |
6/1/81 | Jerusalem | 0 | 1 | 1 injured while defusing bomb in cafe |
7/14/81 | Gaza | 1 | 5 | 1 killed (a soldier), 5 injured by bomb in southern Gaza |
7/15/81 | Israel | 3 | 25 | 3 killed, 25 injured in rocket attacks in northern Israel |
8/30/81 | Nablus | 1 | 14 | 1 killed (Arab child), 14 injured by bomb in a market |
9/12/81 | Jerusalem | 1 | 28 | 1 killed, 28 injured (most Italians) by grenade |
10/31/81 | Hebron | 0 | 3 | 1 Israeli stabbed and 2 Arabs shot |
6/28/82 | Eilat | 0 | 1 | attack on workers |
1/8/83 | Tel Aviv | 0 | 12 | grenade thrown into bus near Tel Aviv |
7/1/83 | Hebron | 1 | ? | 1 American killed in stabbing attack |
7/25/83 | Hebron | 3 | 33 | shooting attack on Islamic college |
12/6/83 | Jerusalem | 6 | 43 | 6 killed (including 1 American who died 19 Dec), 43 injured in bombing of bus |
2/28/84 | Jerusalem | 0 | 21 | two grenades explode at store |
3/5/84 | Ramallah | 0 | 7 | 7 Palestinians injured in attack on bus near Ramallah by seven terrorists |
3/8/84 | Ashdod | 3 | 9 | bombing on bus |
4/2/84 | Jerusalem | 1 | 48 | shooting attack by three terrorists in shopping area (one terrorist killed by authorities) |
4/12/84 | Gaza | 5 | 7 | 1 killed (died 13 Apr of injuries), 7 injured during hijacking of bus by four terrorists (all four terrorists killed during storming of bus by authorities) |
4/23/84 | Qalqilya | 0 | 2 | bombing near Qalqiliya |
9/22/84 | Jerusalem | 0 | 4 | explosion of grenade at Palestinian coffee shop |
10/28/84 | Jerusalem | 1 | 10 | rocket fired by Israeli soldiers at Palestinian bus |
12/1/84 | Jerusalem | 0 | 3 | grenade attack on bus |
12/17/84 | Tel Aviv | 0 | 3 | grenade attack at bus stop |
4/19/85 | Jerusalem | 1 | ? | shooting attack |
4/21/85 | Haifa | 20 | ? | Israeli navy sinks ship with Fatah terrorists attempting to land near Haifa; 20 terrorists killed |
4/28/85 | Israel | 0 | 1 | 1 soldier injured by rocket propelled grenade fired from Jordan |
4/30/85 | Israel | 0 | 1 | grenade attack against bus |
4/30/85 | Bat Pam | 0 | 1 | grenade attack on Israeli intelligence center in Bat Pam, south of Tel Aviv |
6/17/85 | Jerusalem | 0 | 1 | bombing |
6/23/85 | Beit Shemesh | 2 | ? | attack by two terrorists near Beit Shemesh |
6/24/85 | Jerusalem | 0 | 1 | 1 child injured by bomb near bus stop |
7/8/85 | Holon | 0 | 5 | bombing at bus station |
7/31/85 | Haifa | 0 | 3 | multiple bombs in military factory |
8/29/85 | Jerusalem | 0 | 1 | stabbing attack |
9/2/85 | Gila | 0 | 6 | bombing in Gila suburb of Jerusalem |
9/6/85 | Jerusalem | 1 | ? | bombing at outdoor market |
9/23/85 | Acre | 0 | 1 | bombing |
9/25/85 | Mount Scopus | 0 | 1 | bombing at bus station |
9/26/85 | Gilo, West Bank | 0 | 7 | bombing at bus stop in Gilo near Jerusalem |
9/29/85 | Haifa | 0 | 5 | two nearly simultaneous bombings in downtown Haifa |
10/6/85 | Jerusalem | 3 | ? | shootings near Jerusalem |
10/7/85 | Jerusalem | 0 | 11 | bombing of residential building |
10/24/85 | Afula | 0 | 5 | bombing in central market |
11/11/85 | Jerusalem | 0 | 1 | 1 soldier injured in stabbing |
12/26/85 | Tel Aviv | 0 | 1 | bombing outside restaurant |
1/29/86 | Israel | 3 | 2 | 2 killed, 2 injured (all soldiers) in attack on Army patrol (one terrorist also killed) |
1/30/86 | Jerusalem | 1 | 2 | 1 police officer killed, 2 civilians injured in shooting attack |
2/14/86 | Jerusalem | 0 | 6 | bombing of bus |
3/19/86 | Jerusalem | 1 | 3 | car bombing |
4/8/86 | Jerusalem | 0 | 9 | bomb thrown at bus |
4/8/86 | Afula | 0 | 1 | 1 soldier injured by bombing |
4/27/86 | Jerusalem | 1 | ? | 1 British citizen killed in shooting |
5/20/86 | Jerusalem | 0 | 6 | attack on Israeli military vehicle |
5/25/86 | Israel | 0 | 1 | 1 injured by one of three bomb explosions |
6/5/86 | Jerusalem | 0 | 2 | bombing of supermarket |
6/30/86 | Jerusalem | 0 | 6 | 6 injured in attacks on two buses (5 on one, 1 on another) |
7/10/86 | Israel | 6 | 9 | 2 killed, 9 injured (all soldiers) by terrorists landing boat on coast (all four terrorists killed) |
7/20/86 | Tel Aviv | 0 | 1 | 1 teenager injured by bombing |
8/22/86 | Jerusalem | 2 | ? | 2 soldiers killed in stabbing attack |
10/15/86 | Jerusalem | 1 | ? | 1 American killed in grenade attack at Western Wall |
10/26/86 | Israel | 0 | 1 | 1 injured when terrorist attempts to gain control of bus filled with students, intending to crash bus |
11/14/86 | Jerusalem | 1 | ? | 1 student killed in attack |
Total | 212 | 1,149 |
(Source: Johnson Archive)
Cross posted at The Lid